This is the Training Facility everyone dreams of in the middle of Ocala Florida's Horse Country, have everything you have always wanted. Beautiful main home designed for entertaining with a pool and cabana, guest house, managers house and barn apartments will house everyone in style. State of the art barns with a total of 68 stalls, riding arena, round pens, 5/8 mile irrigated track with a viewing stand. Just minutes from Gainesville and Ocala's shopping and fine dining. Surrounding properties are also available.
MLS# | OM569241 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $9 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 217 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,695 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 163.67 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34475 |
Area | 34475 - Ocala |
Community Name | CARDINAL HILL |
Elementary School | Anthony Elementary School |
Middle School | North Marion Middle School |
High School | North Marion High School |
Listing VS Median (in CARDINAL HILL) | |
Price: $4,600,000 low | high Med: $4,600,000 SqFt: 6,695 low | high Med: 6,695 $ / SqFt: $687 low | high Med: $687 On Site: 217 low | high Med: 217 |